A Proud Member of Minnesota Hockey
A Proud Member of District 12
Offering Minnesota Based Youth Hockey Tournaments
Low Cost Youth Hockey
| Date | Level | Limit of Teams | Cost | Guaranteed Games | Period Length | Resurface? |
|---|---|---|---|---|---|---|
| Oct 26-28 | PWA | 4 | 250 | 4 scrimmages | 17 | Every Two Periods |
| Oct 26-28 | Bantam A | 4 | 250 | 4 scrimmages | 17 | Every Two Periods |
| Nov 23-25 | 14UA | 8 | 750 | 5 | 17 | Every Two Periods |
| Nov 30-Dec 2 | 12UA | 12 | 750 | 4-5 | 16 | Every Two Periods |
| Dec 7-Dec 9 | Bantam B | 12 | 750 | 4-5 | 17 | Two Periods/Game |
| Dec 14-Dec 16 | Squirt B | 12 | 650 | 4-5 | 16 | Every Game |
| Dec 21-23 | 12UB | 12 | 750 | 4-5 | 16 | Every Two Periods |
| Dec 28-30 | PWB | 12 | 750 | 4-5 | 17 | Every Two Periods |
| Jan 4-6 | PWA | 12 | 750 | 4-5 | 17 | Every Two Periods |
| Jan 11-13 | Bantam A | 12 | 750 | 4-5 | 17 | Two Periods/Game |
| Feb 1-3 | 10UA | 6 | 650 | 4-5 | 16 | Every Game |
| Feb 1-3 | 10UB | 6 | 650 | 4-5 | 16 | Every Game |
| Feb 8-10 | Squirt A | 8 | 650 | 4-5 | 16 | Every Game |
-Revised format for 12 team tournaments; Top four teams(Three number one seeds and the top number two seed) play off in a championship pool allowing one wildcard team a chance to take the Championship;
-Costs above includes all registration and gate fees.
-Gate fee of $200 is included in cost above
-Friday games start at 5PM
-Saturday games start at 10AM; Two games on Saturday approximatley 4 hours apart allowing teams/families to enjoy their time UP NORTH for a day
-All tournaments utilize three distinct arenas; Memorial Building, Fairgrounds Arena, and Chisholm Sports Arena
-For more information, email tournament.hcyha@gmail.com
Phone: 218-969-7773
Hibbing Park Hotel-HIbbing: 218-262-3481
Chisholm Inn and Suites-Chisholm: 218-254-2000
Holiday Inn Express-Mt. Iron : 218-550-5030
Americann-Mt. Iron: 218-741-9105
Super 8-Hibbing:
Date: July 23rd, 2012
Check In: 11:00AM
Start: 12:00PM-Shot Gun Start
Location: Mesaba Country Club
Keynote Speaker: Scott Sandelin, Head Coach, University of Minnesota-Duluth
Golfer-$85 includes dinner banquet
Dinner banquet only-$15
Hole Sponsorship-$100
Mulligans-$5 each
Additional sponsorships available. Please email Jeff Lee for inquiries (jlee@frandsenbank.com).
To register an individual golfer, team, become a hole sponsor, or purchase a dinner ticket, register online below. Payment can be made online or offline. If offline, please print receipt and mail receipt and payment to:
12799 Guello Road, Hibbing, MN 55746
Phone: 218-969-6432
| |
|
|
|
|---|---|---|---|
| Male | Individual | 04/10/2012, 2:26pm CDT | Hibbing |
| Male | Team | 05/10/2012, 6:34am | hibbing |
Location: Fairgrounds Arena
Date: Starts July 8, 2012
Time: Sunday/Monday/Thursday
6:00-7:00 pm Squirts/Peewee/U12
7:00-8:00 pm Bantam/HS/U14
Cost: $30
Lead Coaches: Holly Rewertz & Toni Gotz
To register, register and pay online below only.
| |
|
|---|---|
| Female | Hibbing |
| Male | Chisholm |
We will be having open hockey in the Fall of 2012. Cost is $30.
Times will be as follows:
| Squirts | U10 | U12 | PeeWee | Bantam | HS Boys | HS Girls | ||
|---|---|---|---|---|---|---|---|---|
| September | 15 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
| September | 22 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
| September | 29 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
| October | 6 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
| October | 13 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
| October | 20 | 400PM | 530PM | 530PM | 700PM | 700PM | 830PM | 830PM |
Two Sections to Learn: Learn to Skate for Beginners and/or Experienced Skaters
Professionally instructed by Iverson Skating Academy instructors
Nine hours of instruction for both groups
Limited to 20 skaters per session
Great start to learn to skate before the hockey season or to polish your skating skills before the season starts
$60 per player
| Level | Month | Day | Start | End |
|---|---|---|---|---|
| Beginners | September | 10 | 5:15PM | 6:00PM |
| Beginners | September | 12 | 5:15PM | 6:00PM |
| Beginners | September | 17 | 5:15PM | 6:00PM |
| Beginners | September | 19 | 5:15PM | 6:00PM |
| Beginners | September | 24 | 5:15PM | 6:00PM |
| Beginners | September | 26 | 5:15PM | 6:00PM |
| Beginners | October | 1 | 5:15PM | 6:00PM |
| Beginners | October | 3 | 5:15PM | 6:00PM |
| Beginners | October | 9 | 4:30PM | 5:15PM |
| Beginners | October | 11 | 5:15PM | 6:00PM |
| Beginners | October | 16 | 4:30PM | 5:15PM |
| Beginners | October | 18 | 5:15PM | 6:00PM |
| Experienced | September | 10 | 6:00PM | 6:45PM |
| Experienced | September | 12 | 6:00PM | 6:45PM |
| Experienced | September | 17 | 6:00PM | 6:45PM |
| Experienced | September | 19 | 6:00PM | 6:45PM |
| Experienced | September | 24 | 6:00PM | 6:45PM |
| Experienced | September | 26 | 6:00PM | 6:45PM |
| Experienced | October | 1 | 6:00PM | 6:45PM |
| Experienced | October | 3 | 6:00PM | 6:45PM |
| Experienced | October | 9 | 5:15PM | 6:00PM |
| Experienced | October | 11 | 6:00PM | 6:45PM |
| Experienced | October | 16 | 5:15PM | 6:00PM |
| Experienced | October | 18 | 6:00PM | 6:45PM |
Fall 4 on 4 consists of anywhere from 12 to 20 hours of ice time depending on level. It's a great way for players to meet and play with different skaters from all around the area . More than anything, it gives you a chance to get on the ice, skate before the season, and have some fun, but remember, your Fall sport is your #1 priority after your schooling, of course.
Participation in the Fall 4 on 4 League is not mandatory and is in no way a try-out for our traveling teams. Every effort has and will be made to not conflict with Fall sporting events.
Multiple levels of competition:
Mites***Squirts***PeeWees***U10/U12*** Bantam/U14*** HS Boys/Girls
Average ice time per week is two to three hours. All ice time if during the school week will be 5PM or after. Please bring a white and dark jersey. No jerseys will be provided as part of registration.
| Level | Hours of Ice Time | Max Participants | Player/Goalie |
|---|---|---|---|
| Mites | 12 | 20 | $75/25 |
| Squirts | 15 | 20 | $100/25 |
| 10U/12U | 15 | 30 | $100/25 |
| PeeWee | 20 | 30 | $150/25 |
| Bantam/14U | 20 | 30 | $150/25 |
| High School | 20 | 30 | $150/25 |
The filters returned no results.