A Proud Member of Minnesota Hockey
A Proud Member of District 12
Offering Minnesota Based Youth Hockey Tournaments
Low Cost Youth Hockey
We are excited to offer fall skills development camps for Squirts/10U and above and additional opportunities for Mites to get on the ice before the season starts.
Our camps and programs are designed to improve our youth and high school players and teams and to provide on ice training for our players at a reasonable price prior to the season.
The Fall Skill camps and Mite programs will be offered first to players within HCYHA and Hbbing-Chisholm High School and will run during the months of September through October leading up to the start of our seasons
No refunds will be given except for injury.
Once the camps and programs are full (at max participants)— they will be closed.
Don’t delay — register today!
Camps/programs will not be prorated for any reason.
Participants must register for the level playing in 2013/2014 season. NO EXCEPTIONS.
____________________________________________________________
Prices reflect generous donations/support from local individuals and associations. To be named at a later date.
Pay in full and payment plan options available.
Due to planning purposes, after June 30, rates increase and payment plans are no longer available.
Non-HCYHA/Non-Hibbing-Chisholm High School players will be able to register after June 30, 2013.
Fall Skills Camp Coaches for Squirt/10U and Above
Shane Holman-Bemidji State University
Aaron Jamnick-Providence University
Pat Iozzo-University of Alaska-Anchorage
Travis Weber-University of Minnesota
Rico Fatticci-Bemidji State; USHL; ECHL
Ryan Hanegmon-Hibbing High School Alumni
Drew Walters-Hibbing High School Alumni; Junior Hockey
And more to come.......
| Mini-Mite 3 on 3 | Mini-Mite 3 on 3. Small area games with coaches supervision on/off ice | ||||||
| Mite 4 on 4 | Mite 4 on 4 Full Ice. Full ice games supervised by coaches on/off ice. | ||||||
| Fall Skils Camp-Squirt/10U | This clinic is for all Squirts/10U. The emphasis of this clinic is on | ||||||
| continued development of basic hockey skills including skating, | |||||||
| puck control, and shooting. Introduction to situational play, | |||||||
| including 1 on 1, 2 on 1’s, etc…Basic puck protection drills will be | |||||||
| introduced with some 1-1 challenges. Game situations (3 on 3; 4 on 4) | |||||||
| Fall Skills Camp-PW/12U | This clinic is for all PeeWees/12U. The emphasis of this clinic is on more | ||||||
| advanced development of hockey skills including skating,puck control, | |||||||
| and shooting in a high tempo “overspeed” environment. Players will be | |||||||
| introduced to basic body positioning along with puck protection drills | |||||||
| emphasizing the importance of using your body. 1-1 battles will be | |||||||
| introduced. Our instructors will emphasize skating skills and technique, | |||||||
| puck control and shooting. Game situations (3 on 3; 4 on 4). | |||||||
| Fall Skills Camp-Bantam/14U | The emphasis of this clinic is on the development and reinforcement | ||||||
| of advanced hockey skills, including skating, puck control, | |||||||
| “read and react,” shooting and shot selection in a high tempo | |||||||
| overspeed environment. A number of puck protection drills will take | |||||||
| place in this camp. 1-1 battles out of the corner and in front of the net | |||||||
|
will fully prepare these players for tryouts. Game situations (3 on 3; 4 on 4). |
|||||||
| Fall Skills Camp-HS Boys | The emphasis of this clinic is on the development and reinforcement | ||||||
| of advanced hockey skills, including skating, puck control, “read and react,” | |||||||
| shooting and shot selection in a high tempo overspeed environment. | |||||||
| Game situations (3 on 3; 4 on 4). | |||||||
| Fall Skills Camp-HS Girls | The emphasis of this clinic is on the development and reinforcement | ||||||
| of advanced hockey skills, including skating, puck control, “read and react,” | |||||||
| shooting and shot selection in a high tempo overspeed environment. | |||||||
| Game situations (3 on 3; 4 on 4). | |||||||
| Fall Skills Camp-Goalies | Designed for all goalies from beginner through High School, | ||||||
| both boys and girls. The emphasis of this clinic is basic through | |||||||
| advanced goalie training and techniques. Goaltenders who sign up for | |||||||
| this clinic can also attend the appropriate age level clinic | |||||||
| (Mite/8U, Squirt/10U, PeeWee/12U Bantam/14U and HS Clinic) as a goalie. | |||||||
| Taste of Hockey | This clinic is designed for those players who aren’t exactly sure if they | ||||||
| want to play or not. They’re curious, and just need a little "taste of hockey” | |||||||
| to see if they like it. We think they’ll love it once they start! This clinic | |||||||
| will introduce the game, with an emphasis on having fun, with basic | |||||||
| skating and hockey skills added in. Skaters must supply a helmet. | |||||||
| Learn to Skate-New | Professionally instructed by Iverson Skating Academy. | ||||||
| Learn to Skate before the season starts. | |||||||
| Learn to Skate-Experienced | Professionally instructed by Iverson Skating Academy. For Mini-Mites | ||||||
| and Mites only. Builds on your current skating strengths. | |||||||
| Open Hockey | Open Hockey involves just open hockey. Scrimmage, work on skills, | ||||||
| or just scrimmage. | |||||||
| In Full | Payment Plan | 2nd PP | 3rd PP | 4th PP | 5th PP | Total PP | After | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Players | Open | Hours | Pay in Full | At Reg PP | June 1 | July 1 | Aug 1 | Sept 1 | Total | June 30 | |
| Mini-Mites 3 on 3 | 26 | 24 | 12 | 79 | 39 | 12.5 | 12.5 | 12.5 | 12.5 | 89 | 114 |
| Mite 4 on 4 Full Ice | 30 | 29 | 22.5 | 125 | 25 | 27.5 | 27.5 | 27.5 | 27.5 | 135 | 160 |
| Fall Skills-Squirt/10U | 20 | 16 | 28.5 | 189 | 29 | 42.5 | 42.5 | 42.5 | 42.5 | 199 | 249 |
| Fall Skills-PW/12U | 20 | 19 | 34.5 | 209 | 29 | 47.5 | 47.5 | 47.5 | 47.5 | 219 | 269 |
| Skils-B/14U | 20 | 15 | 34.5 | 209 | 29 | 47.5 | 47.5 | 47.5 | 47.5 | 219 | 269 |
| Fall Skills-HS Boys | 20 | 20 | 34.5 | 209 | 29 | 47.5 | 47.5 | 47.5 | 47.5 | 219 | 269 |
| Fall Skills-HS Girls | 20 | 18 | 34.5 | 209 | 29 | 47.5 | 47.5 | 47.5 | 47.5 | 219 | 269 |
| Learn to Skate-New | 15 | 15 | 10 | 100 | 20 | 22.5 | 22.5 | 22.5 | 22.5 | 110 | 160 |
| Learn to Skate-Experienced | 15 | 12 | 10 | 100 | 20 | 22.5 | 22.5 | 22.5 | 22.5 | 110 | 160 |
| Taste of Hockey | 20 | 20 | 6-9 | 50 | 10 | 12.5 | 12.5 | 12.5 | 12.5 | 60 | 60 |
| Goalie | 10 | 7 | 10+ | 99 | 19 | 22.5 | 22.5 | 22.5 | 22.5 | 109 | 159 |
| Open Hockey | 30 | 30 | 10 | 50 | 25 | 0 | 0 | 0 | 30 | 55 | 55 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00:00 | MINI | ||||||
| 08:15:00 | MINI | ||||||
| 08:30:00 | MINI | ||||||
| 08:45:00 | MINI | ||||||
| 09:00:00 | FLOOD | ||||||
| 09:15:00 | TOFH | ||||||
| 09:30:00 | TOFH | ||||||
| 09:45:00 | TOFH | ||||||
| 10:00:00 | TOFH | ||||||
| 10:15:00 | FLOOD | ||||||
| 10:30:00 | MITE | ||||||
| 10:45:00 | MITE | ||||||
| 11:00:00 | MITE | PS-PW/12 | |||||
| 11:15:00 | MITE | PS-PW/12 | |||||
| 11:30:00 | MITE | PS-PW/12 | |||||
| 11:45:00 | FLOOD | PS-PW/12 | |||||
| 12:00:00 | S-SQ/10 | FLOOD | |||||
| 12:15:00 | S-SQ/10 | PS-B/14 | |||||
| 12:30:00 | S-SQ/10 | PS-B/14 | |||||
| 12:45:00 | S-SQ/10 | PS-B/14 | |||||
| 1:00:00 | S-SQ/10 | PS-B/14 | |||||
| 1:15:00 | FLOOD | FLOOD | |||||
| 1:30:00 | S-PW/12 | PS-HSB | |||||
| 1:45:00 | S-PW/12 | PS-HSB | |||||
| 2:00:00 | S-PW/12 | PS-HSB | |||||
| 2:15:00 | S-PW/12 | PS-HSB | |||||
| 2:30:00 | S-PW/12 | FLOOD | |||||
| 2:45:00 | FLOOD | PS-SQ/M | |||||
| 3:00:00 | S-B/14 | PS-SQ/M | |||||
| 3:15:00 | S-B/14 | PS-SQ/M | |||||
| 3:30:00 | S-B/14 | PS-SQ/M | |||||
| 3:45:00 | S-B/14 | FLOOD | |||||
| 4:00:00 | S-PW/12 | S-PW/12 | LTS | MINI | S-B/14 | PS-HSG | |
| 4:15:00 | S-PW/12 | S-PW/12 | LTS | MINI | FLOOD | PS-HSG | |
| 4:30:00 | S-PW/12 | S-PW/12 | LTS | MINI | S-HSG | PS-HSG | |
| 4:45:00 | S-PW/12 | S-PW/12 | LTS | MINI | S-HSG | PS-HSG | |
| 5:00:00 | S-PW/12 | S-PW/12 | FLOOD | PS-SQ/10 | FLOOD | S-HSG | FLOOD |
| 5:15:00 | FLOOD | FLOOD | MITE | PS-SQ/10 | MITE | S-HSG | LTS |
| 5:30:00 | S-B/14 | S-B/14 | MITE | PS-SQ/10 | MITE | S-HSG | LTS |
| 5:45:00 | S-B/14 | S-B/14 | MITE | PS-SQ/10 | MITE | FLOOD | LTS |
| 6:00:00 | S-B/14 | S-B/14 | MITE | FLOOD | MITE | S-HSB | FLOOD |
| 6:15:00 | S-B/14 | S-B/14 | MITE | PS-PW/12 | MITE | S-HSB | LTS |
| 6:30:00 | S-B/14 | S-B/14 | FLOOD | PS-PW/12 | FLOOD | S-HSB | LTS |
| 6:45:00 | FLOOD | FLOOD | S-SQ/10 | PS-PW/12 | S-SQ/10 | S-HSB | LTS |
| 7:00:00 | S-HSG | S-HSG | S-SQ/10 | PS-PW/12 | S-SQ/10 | S-HSB | LTS |
| 7:15:00 | S-HSG | S-HSG | S-SQ/10 | FLOOD | S-SQ/10 | Flood | FLOOD |
| 7:30:00 | S-HSG | S-HSG | S-SQ/10 | PS-B/14 | S-SQ/10 | Open | GOALIE |
| 7:45:00 | S-HSG | S-HSG | S-SQ/10 | PS-B/14 | S-SQ/10 | Open | GOALIE |
| 8:00:00 | S-HSG | S-HSG | FLOOD | PS-B/14 | Open | GOALIE | |
| 8:15:00 | FLOOD | FLOOD | FLOOD | PS-B/14 | Open | GOALIE | |
| 8:30:00 | S-HSB | S-HSB | PS-HSG | FLOOD | Open | GOALIE | |
| 8:45:00 | S-HSB | S-HSB | PS-HSG | PS-HSB | Open | GOALIE | |
| 9:00:00 | S-HSB | S-HSB | PS-HSG | PS-HSB | FLOOD | ||
| 9:15:00 | S-HSB | S-HSB | PS-HSG | PS-HSB | |||
| 9:30:00 | S-HSB | S-HSB | PS-HSB |
Fundraising Director-Two Year Position
At-Large Position-Two Year Position
At-Large Position-Two Year Position
At-Large Position-Two Year Position
At-Large Postion-One year position (Member Resigned)
Please submit your interest in one of the above positions to mgalli@ci.hibbing.mn.us by May 15th, 2013.
Attached below is the Girls Summer Hockey Program Brochure and Registration information.